Filters Reset
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 2,222 SqFt$445,000Open 7/20 11AM-2PM
- 1/41 414 Beds 1.5 Baths 1,576 SqFt$360,000Open 7/20 1PM-3PM
- 1/25 253 Beds 2 Baths 1,104 SqFt$235,000Open 7/20 10AM-12:30PM
- 1/32 324 Beds 3.5 Baths 1,644 SqFt$299,990Open 7/20 11:30AM-1PM
- 1/50 505 Beds 3.5 Baths 2,427 SqFt$532,843Open 7/20 1PM-4PM
- 1/43 434 Beds 2.5 Baths 2,800 SqFt$470,000Open 7/20 3PM-5PM
2114 Redgate DR, Suffolk, VA 23434
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/3 34 Beds 2.5 Baths 2,193 SqFt$415,000Open 7/20 1PM-3PM
- 1/39 393 Beds 2 Baths 1,316 SqFt$294,900Open 7/20 12PM-2PM
- 1/9 94 Beds 2.5 Baths 2,423 SqFt$479,990Open 7/20 12PM-4PM
- 1/29 293 Beds 2.5 Baths 2,264 SqFt$335,000Open 7/20 11AM-1PM
- 1/20 203 Beds 2.5 Baths 1,584 SqFt$329,900Open 7/20 1PM-4PM
- 3D4 Beds 2.5 Baths 2,880 SqFt$406,000Open Mon 5PM-6PM
227 N Saratoga ST, Suffolk, VA 23434
Listed by Iron Valley Real Estate Hampton Roads
Single Family Home
- 1/29 293 Beds 2.5 Baths 2,159 SqFt$489,990Open 7/20 12PM-6PM
- 1/37 374 Beds 2.5 Baths 2,366 SqFt$465,000Open 7/20 2PM-4PM
- 1/21 214 Beds 2.5 Baths 2,632 SqFt$529,990Open 7/20 12PM-6PM
- 1/35 354 Beds 2.5 Baths 2,446 SqFt$429,000Open 7/20 1PM-3PM
- 1/26 264 Beds 2.5 Baths 2,632 SqFt$524,990Open 7/20 12PM-6PM
- 1/26 265 Beds 3 Baths 2,511 SqFt$534,990Open 7/20 12PM-6PM
- 1/25 254 Beds 2.5 Baths 2,632 SqFt$524,990Open 7/20 12PM-6PM
- 1/21 214 Beds 2.5 Baths 2,340 SqFt$506,490Open 7/20 12PM-6PM
- 1/29 293 Beds 2.5 Baths 2,159 SqFt$489,990Open 7/20 12PM-6PM
- 1/35 353 Beds 2.5 Baths 1,618 SqFt$415,000New
243 Veterans CT, Suffolk, VA 23434
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/40 403 Beds 2 Baths 2,036 SqFt$394,900New
- 1/40 403 Beds 2 Baths 1,612 SqFt$375,000New