Filters Reset
Save Search
Save your search to get Alerts
10.4K Properties
10,403 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
3 Beds 2 Baths 1,008 SqFt$160,000Active - 1/7 7
0.33 Acres$220,000Active - 1/48 48
5 Beds 3 Baths 3,200 SqFt$1,099,000Open Sun 12PM-3PM - 1/37 37
5 Beds 3 Baths 2,818 SqFt$624,900Open Sat 1PM-4PM - 1/15 15
4 Beds 2.5 Baths 3,010 SqFt$579,990Open Thu 10AM-5PM - 1/35 35
4 Beds 2.5 Baths 2,225 SqFt$525,000Open Sat 1PM-4PM - 1/49 49
4 Beds 4 Baths 3,016 SqFt$459,000Open Sat 11PM-1PM - 1/47 47
4 Beds 2.5 Baths 2,475 SqFt$456,000Coming Soon - 1/45 45
3 Beds 2.5 Baths 2,174 SqFt$450,000Open Sat 11AM-1PM407 Timber Passage TRL Unit 201A, Williamsburg, VA 23185
Listed by Mission Realty Group LLC
Townhouse
- 1/40 40
4 Beds 2 Baths 2,075 SqFt$450,000Open Sat 12PM-3PM - 1/35 35
4 Beds 2 Baths 1,642 SqFt$435,000Coming Soon - 1/21 21
6 Beds 3 Baths 2,540 SqFt$369,990Open Thu 12PM-5PM - 1/18 18
4 Beds 2.5 Baths 2,176 SqFt$359,990Open Thu 12PM-5PM - 1/49 49
4 Beds 2 Baths 1,310 SqFt$349,999Open Fri 3PM-6PM - 1/34 34
3 Beds 2.5 Baths 1,639 SqFt$349,900Open Sat 9AM-12PM - 1/30 30
3 Beds 2.5 Baths 1,560 SqFt$349,000Open Sat 11AM-2PM - 1/18 18
4 Beds 2.5 Baths 1,903 SqFt$329,990Open Thu 12PM-5PM - 1/18 18
4 Beds 2.5 Baths 1,658 SqFt$319,990Open Fri 12PM-5PM - 1/17 17
3 Beds 2 Baths 1,440 SqFt$299,990Open Thu 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,307 SqFt$289,990Open Thu 12PM-5PM - 1/9 9
3 Beds 2 Baths 1,100 SqFt$279,990Open Thu 12PM-5PM - 1/27 27
3 Beds 1.5 Baths 1,121 SqFt$260,000Open Sat 12PM-2PM - 1/31 31
1 Bed 1 Bath 654 SqFt$225,000Open Sat 11AM-1PM - 1/50 50
3 Beds 3 Baths 2,953 SqFt$685,000Open Sat 2PM-4PM2909 Charisma CT, Virginia Beach, VA 23456
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417

