Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
5 Beds 1.5 Baths 1,926 SqFt$354,900Open Wed 12PM-2PM - 1/4 4
4 Beds 2.5 Baths 1,900 SqFt$2,450New - 1/21 21
3 Beds 1 Bath 936 SqFt$319,900New - 1/50 50
3 Beds 2 Baths 1,646 SqFt$650,000New - 1/16 16
4 Beds 1.5 Baths 1,557 SqFt$419,000New - 1/28 28
3 Beds 2 Baths 1,510 SqFt$339,900Contingent - 1/22 22
3 Beds 1.5 Baths 1,248 SqFt$275,000New - 1/27 27
2 Beds 1 Bath 866 SqFt$205,000New - 1/50 50
6 Beds 5 Baths 4,256 SqFt$2,900,000New - 1/47 47
3 Beds 2 Baths 1,700 SqFt$425,000Contingent - 1/38 38
2 Beds 2.5 Baths 1,166 SqFt$289,900Under Contract - 1/35 35
3 Beds 3.5 Baths 2,083 SqFt$635,000Contingent - 1/25 25
4 Beds 2 Baths 1,716 SqFt$438,000New - 1/34 34
4 Beds 2 Baths 1,529 SqFt$495,000Active3733 Virginius DR, Virginia Beach, VA 23452
Listed by Iron Valley Real Est Norfolk
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,688 SqFt$370,000Contingent - 1/18 18
3 Beds 1.5 Baths 1,320 SqFt$279,900Active - 1/43 43
4 Beds 3 Baths 2,283 SqFt$685,000Contingent - 1/27 27
3 Beds 2 Baths 1,958 SqFt$575,000Active - 1/47 47
4 Beds 2.5 Baths 1,996 SqFt$469,900Under Contract - 1/21 21
3 Beds 3.5 Baths 1,656 SqFt$459,900Active - 1/38 38
3 Beds 2 Baths 2,108 SqFt$440,000Contingent - 1/28 28
3 Beds 2.5 Baths 1,560 SqFt$319,900Contingent - 1/24 24
4 Beds 2 Baths 1,485 SqFt$344,900Active - 1/31 31
3 Beds 2 Baths 1,860 SqFt$484,900Price Dropped by $5K
- 1
- 2

