Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 1,771 SqFt$445,000Open Sat 11AM-2PM - 1/45 45
2 Beds 2 Baths 1,366 SqFt$469,000Open Thu 11AM-1PM - 1/26 26
3 Beds 2.5 Baths 1,760 SqFt$2,600New - 1/17 17
3 Beds 2.5 Baths 1,366 SqFt$2,300New - 1/30 30
4 Beds 2.5 Baths 1,900 SqFt$498,988New - 1/48 48
4 Beds 4.5 Baths 4,051 SqFt$825,000New - 1/50 50
4 Beds 3.5 Baths 3,800 SqFt$660,000New512 Clements Mill TRCE, Williamsburg, VA 23185
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 3D
3 Beds 2.5 Baths 1,808 SqFt$395,000New - 1/3 3
3 Beds 2.5 Baths 1,492 SqFt$338,515New - 1/3 3
3 Beds 2.5 Baths 1,391 SqFt$338,515New - 1/3 3
3 Beds 2.5 Baths 1,492 SqFt$338,515New - 1/46 46
3 Beds 2 Baths 1,072 SqFt$295,000New - 1/48 48
5 Beds 3 Baths 3,172 SqFt$899,000Contingent - 1/50 50
3 Beds 3.5 Baths 2,592 SqFt$735,000Under Contract - 1/48 48
4 Beds 2.5 Baths 2,963 SqFt$710,000Contingent - 1/43 43
3 Beds 2.5 Baths 2,106 SqFt$457,000New - 1/42 42
3 Beds 2.5 Baths 1,628 SqFt$379,990New - 1/30 30
3 Beds 2.5 Baths 1,940 SqFt$365,000New - 1/28 28
4 Beds 3.5 Baths 1,940 SqFt$350,000New - 1/36 36
7 Beds 6 Baths 10,046 SqFt$7,000New - 1/46 46
3 Beds 2 Baths 2,115 SqFt$465,000Contingent - 1/47 47
4 Beds 3.5 Baths 2,678 SqFt$525,000New - 1/34 34
3 Beds 2 Baths 1,434 SqFt$425,000Under Contract - 1/50 50
3 Beds 3 Baths 3,168 SqFt$610,500Active
- 1
- 2
- 3

