Filters Reset
Save Search (2)
Save your search to get Alerts
127 Properties
127 Properties Available In Norfolk
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,264 SqFt$299,500Open Sat 1PM-3PM
3 Beds 1.5 Baths 1,424 SqFt$250,000Contingent- 1/27 27
4 Beds 4 Baths 1,900 SqFt$410,000Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 2,140 SqFt$438,900Price Dropped by $1K - 1/32 32
3 Beds 1 Bath 1,100 SqFt$274,900Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 720 SqFt$160,000Price Dropped by $15K - 1/46 46
3 Beds 1.5 Baths 1,476 SqFt$375,000Price Dropped by $10K - 1/43 43
5 Beds 3 Baths 2,070 SqFt$419,900Active - 1/33 33
3 Beds 2 Baths 2,018 SqFt$465,000Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 3,000 SqFt$484,000Price Dropped by $15K - 1/44 44
4 Beds 2.5 Baths 2,800 SqFt$399,900Contingent - 1/43 43
3 Beds 1 Bath 1,340 SqFt$370,000Price Dropped by $5K - 1/24 24
3 Beds 2.5 Baths 1,752 SqFt$299,000Price Dropped by $10K - 1/39 39
3 Beds 3.5 Baths 2,414 SqFt$440,000Contingent984 Anna Street, Norfolk, VA 23502
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,300 SqFt$359,900Price Dropped by $5K - 1/45 45
4 Beds 2.5 Baths 1,795 SqFt$325,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 720 SqFt$170,000Price Dropped by $10K - 1/12 12
2 Beds 1 Bath 1,055 SqFt$1,600Active - 1/30 30
2 Beds 1 Bath 842 SqFt$1,350Active - 1/48 48
2 Beds 2.5 Baths 2,028 SqFt$519,900Price Dropped by $19K - 1/22 22
3 Beds 1 Bath 1,123 SqFt$284,999Active - 1/48 48
3 Beds 2.5 Baths 2,762 SqFt$1,150,000Price Dropped by $50K - 1/32 32
2 Beds 2 Baths 1,275 SqFt$424,000Price Dropped by $5K - 1/17 17
3 Beds 1 Bath 1,120 SqFt$1,795Active
- 1
- 2
- 3
- 4
- 5
- 6

