Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available In Suffolk
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2.5 Baths 2,035 SqFt$460,000New - 3D
5 Beds 3.5 Baths 3,475 SqFt$1,062,000New - 3D
4 Beds 2.5 Baths 2,738 SqFt$600,000New - 3D
3 Beds 2.5 Baths 2,170 SqFt$420,000New - 3D
3 Beds 2.5 Baths 1,808 SqFt$399,990New - 1/45 45
4 Beds 3 Baths 2,200 SqFt$499,900New - 3D
4 Beds 2.5 Baths 2,693 SqFt$499,900Active - 3D
4 Beds 2.5 Baths 2,693 SqFt$3,000Active - 3D
4 Beds 3.5 Baths 2,195 SqFt$434,900Active - 3D
5 Beds 3 Baths 2,716 SqFt$545,000Active - 3D
4 Beds 2 Baths 1,379 SqFt$349,000Under Contract - 3D
4 Beds 2.5 Baths 3,266 SqFt$575,000Active - 1/49 49
5 Beds 3.5 Baths 2,415 SqFt$399,900Active - 1/32 32
3 Beds 2 Baths 1,726 SqFt$318,000Active - 3D
4 Beds 4 Baths 4,335 SqFt$1,225,000Price Dropped by $50K - 1/47 47
4 Beds 3 Baths 2,390 SqFt$459,900Active - 3D
3 Beds 1 Bath 1,256 SqFt$199,900Active - 3D
6 Beds 2.5 Baths 1,900 SqFt$275,000Active - 3D
5 Beds 3.5 Baths 4,491 SqFt$980,600Active - 1/50 50
5 Beds 4 Baths 3,656 SqFt$624,900Active - 3D
3 Beds 2.5 Baths 1,702 SqFt$389,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,310 SqFt$370,000Contingent - 3D
4 Beds 2.5 Baths 2,464 SqFt$545,000Price Dropped by $5K - 3D
3 Beds 2.5 Baths 2,177 SqFt$310,000Under Contract
- 1
- 2
- 3

