Filters Reset
Save Search (2)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2.5 Baths 1,704 SqFt$384,900Open Thu 5PM-7PM - 1/34 34
3 Beds 1.5 Baths 1,284 SqFt$2,595New - 3D
6 Beds 4 Baths 3,936 SqFt$1,199,900Price Dropped by $800K1901 Dale Greene PL, Virginia Beach, VA 23456
Listed by Iron Valley Real Est Norfolk
Single Family Home
- 1/18 18
3 Beds 1.5 Baths 1,300 SqFt$629,500Coming Soon - 1/50 50
4 Beds 2.5 Baths 1,700 SqFt$449,000New - 3D
3 Beds 2 Baths 1,530 SqFt$389,900New - 3D
3 Beds 2.5 Baths 1,426 SqFt$350,000New - 3D
3 Beds 2.5 Baths 1,908 SqFt$350,000New - 3D
5 Beds 4.5 Baths 4,360 SqFt$1,400,000Contingent - 3D
4 Beds 3 Baths 3,472 SqFt$995,000New - 3D
4 Beds 2 Baths 2,104 SqFt$499,900Contingent - 1/48 48
4 Beds 3 Baths 2,000 SqFt$479,000New - 3D
3 Beds 2 Baths 1,180 SqFt$392,000New5028 Westgrove RD, Virginia Beach, VA 23455
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 3D
3 Beds 2 Baths 1,271 SqFt$379,900New - 3D
5 Beds 3.5 Baths 4,143 SqFt$1,450,000New - 3D
4 Beds 2.5 Baths 3,959 SqFt$937,000New - 1/34 34
4 Beds 3.5 Baths 2,368 SqFt$850,000New - 3D
4 Beds 3 Baths 1,900 SqFt$750,000New625 Lynn Shores DR, Virginia Beach, VA 23452
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,275 SqFt$375,000Contingent - 3D
2 Beds 2.5 Baths 1,323 SqFt$299,900New - 3D
3 Beds 2.5 Baths 2,016 SqFt$375,000New - 1/11 11
2 Beds 2 Baths 948 SqFt$1,995New - 3D
2 Beds 2.5 Baths 1,424 SqFt$300,000New - 3D
7 Beds 5.5 Baths 7,023 SqFt$1,895,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7

