Filters Reset
Save Search
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 3 Baths 2,500 SqFt$1,375,000Active - 1/32 32
3 Beds 2.5 Baths 1,936 SqFt$794,900Under Contract - 1/22 22
4 Beds 2.5 Baths 2,266 SqFt$455,000Under Contract - 1/38 38
2 Beds 2.5 Baths 1,166 SqFt$289,900Under Contract - 1/34 34
3 Beds 2 Baths 1,434 SqFt$425,000Under Contract - 1/38 38
3 Beds 2 Baths 1,456 SqFt$289,000Under Contract - 1/19 19
4 Beds 2.5 Baths 2,400 SqFt$399,900Contingent - 1/50 50
5 Beds 4.5 Baths 4,638 SqFt$799,900Active - 1/30 30
4 Beds 3 Baths 2,200 SqFt$591,000Active - 1/10 10
4 Beds 3.5 Baths 2,150 SqFt$485,000Active - 1/50 50
4 Beds 2 Baths 1,600 SqFt$310,000Under Contract - 1/6 6
5 Beds 3 Baths 1,916 SqFt$268,000Active - 1/10 10
3 Beds 1 Bath 1,273 SqFt$1,400Active - 1/40 40
4 Beds 2 Baths 1,557 SqFt$2,395,000Price Dropped by $105K2228 Sandfiddler RD, Virginia Beach, VA 23456
Listed by Sandbridge Coastal Real Estate
Single Family Home
- 1/43 43
5 Beds 4 Baths 7,096 SqFt$1,790,000Active - 1/33 33
4 Beds 3 Baths 3,150 SqFt$1,400,000Active - 1/26 26
4 Beds 3 Baths 2,706 SqFt$624,900Active - 1/28 28
4 Beds 3 Baths 2,832 SqFt$549,900Active - 1/44 44
2 Beds 2 Baths 1,817 SqFt$539,900Active - 1/50 50
4 Beds 2.5 Baths 2,900 SqFt$529,999Active - 1/50 50
4 Beds 2.5 Baths 2,900 SqFt$529,999Active - 1/25 25
2 Beds 1 Bath 768 SqFt$450,000Active - 3D
3 Beds 2.5 Baths 2,040 SqFt$439,900Active - 1/34 34
3 Beds 2 Baths 1,500 SqFt$399,000Active
- 1
- 2
- 3
- 4
- 5
- 6

