Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 23451
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 1,428 SqFt$1,995New - 1/48 48
4 Beds 3.5 Baths 2,650 SqFt$1,275,000New - 1/46 46
2 Beds 2 Baths 1,903 SqFt$899,000New - 3D
4 Beds 3 Baths 2,598 SqFt$839,000New - 1/24 24
3 Beds 2.5 Baths 2,100 SqFt$714,818New - 1/43 43
2 Beds 1.5 Baths 880 SqFt$409,900New - 3D
6 Beds 3.5 Baths 3,900 SqFt$2,500,000Under Contract114 Pinewood RD, Virginia Beach, VA 23451
Listed by Howard Hanna Real Estate Svcs.
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,235 SqFt$2,490,000New - 1/2 2
4 Beds 3.5 Baths 2,627 SqFt$2,375,000Under Contract - 1/41 41
4 Beds 2.5 Baths 2,200 SqFt$1,200,000New - 1/41 41
4 Beds 3.5 Baths 2,550 SqFt$829,900New - 1/38 38
3 Beds 3.5 Baths 1,933 SqFt$635,000New - 1/36 36
2 Beds 2.5 Baths 1,036 SqFt$395,000New - 1/49 49
4 Beds 4.5 Baths 4,533 SqFt$2,895,000New100 Holly CRES, Virginia Beach, VA 23451
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,936 SqFt$794,900Under Contract - 1/42 42
5 Beds 4.5 Baths 3,806 SqFt$2,649,000Active - 1/40 40
4 Beds 3.5 Baths 2,800 SqFt$1,199,900Active - 1/37 37
3 Beds 2.5 Baths 2,300 SqFt$875,000Active - 1/44 44
3 Beds 2 Baths 1,537 SqFt$750,000Active2712 Broad Bay RD, Virginia Beach, VA 23451
Listed by Long & Foster Real Estate Inc.
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,923 SqFt$3,150,000Active - 1/49 49
3 Beds 3.5 Baths 3,036 SqFt$1,499,900Active - 1/31 31
3 Beds 3.5 Baths 1,507 SqFt$599,900Active - 1/24 24
4 Beds 3.5 Baths 1,768 SqFt$599,900Active - 1/45 45
2 Beds 2 Baths 945 SqFt$249,000Active
- 1
- 2
- 3

