Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3.5 Baths 1,620 SqFt$797,500Price Dropped by $27K - 3D
2 Beds 2 Baths 1,356 SqFt$650,000Price Dropped by $25K - 1/43 43
4 Beds 2.5 Baths 2,180 SqFt$714,900Price Dropped by $14K - 3D
4 Beds 2.5 Baths 2,083 SqFt$850,000Price Dropped by $24K - 1/31 31
2 Beds 2 Baths 2,314 SqFt$545,000Price Dropped by $20K - 1/30 30
4 Beds 2.5 Baths 2,168 SqFt$825,000Price Dropped by $14K - 1/2 2
5 Beds 4.5 Baths 4,623 SqFt$6,547,500Price Dropped by $100K - 3D
3 Beds 3.5 Baths 2,044 SqFt$699,990Price Dropped by $15K - 1/28 28
2 Beds 2 Baths 1,200 SqFt$499,000Price Dropped by $86K - 1/22 22
0.17 Acres$3,350,000Price Dropped by $100K
- 1

