Filters Reset
Save Search (2)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2.5 Baths 1,836 SqFt$398,900Active
- 1/32 323 Beds 2 Baths 1,850 SqFt$574,750Active
- 1/24 243 Beds 2.5 Baths 1,510 SqFt$334,999Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,500 SqFt$279,000Price Dropped by $6K
- 1/30 304 Beds 2.5 Baths 2,600 SqFt$455,000Price Dropped by $10K
- 1/50 503 Beds 1.5 Baths 2,371 SqFt$599,000Price Dropped by $25K
- 1/49 497 Beds 3.5 Baths 5,085 SqFt$568,900Price Dropped by $1K
6724 South Quay RD, Suffolk, VA 23437
Listed by CENTURY 21 Gold Market Realty Inc.
Single Family Home