Filters Reset
Save Search
0 Properties
LISTINGS
- 1/30 304 Beds 2.5 Baths 1,900 SqFt$498,988Active
- 1/44 443 Beds 3 Baths 2,500 SqFt$1,375,000Active
- 1/50 506 Beds 3 Baths 3,487 SqFt$495,000Under Contract
- 1/46 463 Beds 3.5 Baths 1,981 SqFt$415,000Contingent
- 1/50 503 Beds 3.5 Baths 2,592 SqFt$735,000Under Contract
- 1/47 473 Beds 2 Baths 1,945 SqFt$379,900Contingent
- 1/13 132 Beds 1 Bath 994 SqFt$195,000Under Contract
- 1/32 323 Beds 2.5 Baths 1,936 SqFt$794,900Under Contract
- 1/22 224 Beds 2.5 Baths 2,266 SqFt$455,000Under Contract
- 1/38 382 Beds 2.5 Baths 1,166 SqFt$289,900Under Contract
- 1/29 294 Beds 2 Baths 1,612 SqFt$380,000Under Contract
- 1/9 94 Beds 2 Baths 1,552 SqFt$235,000Under Contract
- 1/40 404 Beds 3 Baths 2,638 SqFt$627,883Under Contract
- 1/34 343 Beds 2 Baths 1,434 SqFt$425,000Under Contract
- 1/38 383 Beds 2 Baths 1,456 SqFt$289,000Under Contract
EPIQUE EXCLUSIVE LISTINGS
$498,988
Active
Single Family Home
4 Beds 2.5 Baths 1,900 SqFt
206 Normandy CRES, Williamsburg, VA 23185
Welcome to Marquis Hills in Williamsburg! Built in 2021, this beautifully maintained “Lily” model offers approximately 1...
Listed by KW Allegiance

LISTINGS
- 1/30 304 Beds 2.5 Baths 1,900 SqFt$498,988Active
- 1/44 443 Beds 3 Baths 2,500 SqFt$1,375,000Active
- 1/50 506 Beds 3 Baths 3,487 SqFt$495,000Under Contract
- 1/46 463 Beds 3.5 Baths 1,981 SqFt$415,000Contingent
- 1/50 503 Beds 3.5 Baths 2,592 SqFt$735,000Under Contract
- 1/47 473 Beds 2 Baths 1,945 SqFt$379,900Contingent
- 1/13 132 Beds 1 Bath 994 SqFt$195,000Under Contract
- 1/32 323 Beds 2.5 Baths 1,936 SqFt$794,900Under Contract
- 1/22 224 Beds 2.5 Baths 2,266 SqFt$455,000Under Contract
- 1/38 382 Beds 2.5 Baths 1,166 SqFt$289,900Under Contract
- 1/29 294 Beds 2 Baths 1,612 SqFt$380,000Under Contract
- 1/9 94 Beds 2 Baths 1,552 SqFt$235,000Under Contract
- 1/40 404 Beds 3 Baths 2,638 SqFt$627,883Under Contract
- 1/34 343 Beds 2 Baths 1,434 SqFt$425,000Under Contract
- 1/38 383 Beds 2 Baths 1,456 SqFt$289,000Under Contract
- 1/19 194 Beds 2.5 Baths 2,400 SqFt$399,900Contingent
- 1/50 505 Beds 4.5 Baths 4,638 SqFt$799,900Active
- 1/30 304 Beds 3 Baths 2,200 SqFt$591,000Active
- 1/10 104 Beds 3.5 Baths 2,150 SqFt$485,000Active
- 1/50 504 Beds 2 Baths 1,600 SqFt$310,000Under Contract
- 1/6 65 Beds 3 Baths 1,916 SqFt$268,000Active
- 1/10 103 Beds 1 Bath 1,273 SqFt$1,400Active
- 1/40 404 Beds 2 Baths 1,557 SqFt$2,395,000Price Dropped by $105K
- 1/43 435 Beds 4 Baths 7,096 SqFt$1,790,000Active
- 1/33 334 Beds 3 Baths 3,150 SqFt$1,400,000Active
- 1/26 264 Beds 3 Baths 2,706 SqFt$624,900Active
- 1/28 284 Beds 3 Baths 2,832 SqFt$549,900Active
- 1/44 442 Beds 2 Baths 1,817 SqFt$539,900Active
- 1/50 504 Beds 2.5 Baths 2,900 SqFt$529,999Active
- 1/50 504 Beds 2.5 Baths 2,900 SqFt$529,999Active
- 1/27 274 Beds 3 Baths 2,430 SqFt$514,990Active
- 1/32 323 Beds 2.5 Baths 1,799 SqFt$459,900Active
- 1/25 252 Beds 1 Bath 768 SqFt$450,000Active
- 3D3 Beds 2.5 Baths 2,040 SqFt$439,900Active
- 1/34 343 Beds 2 Baths 1,500 SqFt$399,000Active
- 1/45 453 Beds 2.5 Baths 2,056 SqFt$380,000Contingent
- 3D3 Beds 2.5 Baths 1,870 SqFt$349,900Active
- 1/25 253 Beds 2 Baths 1,200 SqFt$345,000Active
- 1/25 253 Beds 2.5 Baths 1,353 SqFt$299,900Active
- 1/12 124 Beds 1 Bath 1,475 SqFt$295,000Active
- 1/21 213 Beds 1.5 Baths 1,161 SqFt$250,000Active
- 1/25 253 Beds 1 Bath 950 SqFt$250,000Active
- 1/20 203 Beds 1 Bath 1,007 SqFt$235,000Active
- 1/10 102 Beds 2 Baths 1,736 SqFt$229,000Active
- 1/13 132 Beds 2 Baths 1,307 SqFt$215,000Active
- 1/30 303 Beds 1.5 Baths 1,356 SqFt$164,900Active
- 1/24 243 Beds 2.5 Baths 1,617 SqFt$2,550Active
- 1/42 423 Beds 3 Baths 4,304 SqFt$1,595,000Active
- 1/49 493 Beds 3.5 Baths 3,036 SqFt$1,499,900Active
- 1/37 375 Beds 4.5 Baths 3,870 SqFt$1,318,000Active
- 1/45 456 Beds 3 Baths 3,600 SqFt$819,900Active












































































